Data provided with support of Directorate General Of Foreign Trade [IN]
| HS Code | Description |
|---|---|
| Chapter 72 : 83 - Metals | |
| Chapter 72 : Iron & Steel | |
| I - Primary Materials; Products In Granular Or Powder Form | |
| 7201 | Pig Iron And Spiegeleisen In Pigs, Blocks Or Other Primary Forms |
| 7201 10 00 | Non-Alloy Pig Iron Containing By Weight 0.5% Or Less Of Phosphorus |
| 7201 20 00 | Non-Alloy Pig Iron Containing By Weight More Than 0.5% Of Phosphorus |
| 7201 50 | Alloy Pig Iron; Spiegeleisen : |
| 7201 50 10 | Cast Iron |
| 7201 50 90 | Other |
| 7202 | Ferro-Alloys |
| Ferro-Manganese : | |
| 7202 11 00 | Containing By Weight More Than 2% Of Carbon |
| 7202 19 00 | Other |
| Ferro-Silicon : | |
| 7202 21 00 | Containing By Weight More Than 55% Of Silicon |
| 7202 29 00 | Other |
| 7202 30 00 | Ferro-Silico-Manganese |
| Ferro-Chromium : | |
| 7202 41 00 | Containing By Weight More Than 4% Of Carbon |
| 7202 49 00 | Other |
| 7202 50 00 | Ferro-Silico-Chromium |
| 7202 60 00 | Ferro-Nickel |
| 7202 70 00 | Ferro-Molybdenum |
| 7202 80 00 | Ferro Tungsten And Ferro-Silico-Tungsten |
| Other : | |
| 7202 91 00 | Ferro-Titanium And Ferro-Silico-Titanium |
| 7202 92 00 | Ferro-Vanadium |
| 7202 93 00 | Ferro-Niobium |
| 7202 99 | Other : |
| Ferro-Phosphorus, Ferro-Selenium, Ferro-Cobalt,Ferro-Columbium, Ferro-Zirconium, Ferro-Tantalum : | |
| 7202 99 11 | Ferro-Phosphorus |
| 7202 99 12 | Ferro-Selenium |
| 7202 99 13 | Ferro-Cobalt |
| 7202 99 14 | Ferro-Columbium |
| 7202 99 15 | Ferro-Zirconium |
| 7202 99 16 | Ferro-Tantalum |
| Ferro-Silico-Zirconium, Ferro-Silico-Magnesium : | |
| 7202 99 21 | Ferro-Silico-Zirconium |
| 7202 99 22 | Ferro-Silico-Magnesium |
| Ferro-Boron, Charge-Chrome : | |
| 7202 99 31 | Ferro-Boron |
| 7202 99 32 | Charge-Chrome |
| 7202 99 90 | Other |
| 7203 | Ferrous Products Obtained By Direct Reduction Of Iron Ore And Other Spongy Ferrous Products, In Lumps, Pellets Or Similar Forms; Iron Having Minimum Purity By Weight Of 99.94%, In Lumps, Pellets Or Similar Forms |
| 7203 10 00 | Ferrous Products Obtained By Direct Reduction Of Iron Ore |
| 7203 90 00 | Other |
| 7204 | Ferrous Waste And Scrap; Remelting Scrap Ingots Of Iron Or Steel |
| 7204 10 00 | Waste And Scrap Of Cast Iron |
| Waste And Scrap Of Alloy Steel : | |
| 7204 21 | Of Stainless Steel : |
| 7204 21 10 | Empty Or Discharged Cartridges Of All Bores And Sizes |
| 7204 21 90 | Other |
| 7204 29 | Other : |
| 7204 29 10 | Empty Or Discharged Cartridges Of All Bores And Sizes |
| 7204 29 20 | Of High Speed Steel |
| 7204 29 90 | Other |
| 7204 30 00 | Waste And Scrap Of Tinned Iron Or Steel |
| Other Waste And Scrap : | |
| 7204 41 00 | Turnings, Shavings, Chips, Milling Waste, Saw Dust,Fillings, Trimmings And Stampings, Whether Or Not In Bundles |
| 7204 49 00 | Other |
| 7204 50 00 | Remelting Scrap Ingots |
| 7205 | Granules And Powders, Of Pig Iron, Spiegeleisen, Iron Or Steel |
| 7205 10 | Granules : |
| Of Iron : | |
| 7205 10 11 | Shot And Angular Grit |
| 7205 10 12 | Wire Pellets |
| 7205 10 19 | Other |
| Of Alloy Steel : | |
| 7205 10 21 | Shot And Angular Grit |
| 7205 10 22 | Wire Pellets |
| 7205 10 29 | Other |
| 7205 10 90 | Other |
| Powders : | |
| 7205 21 00 | Of Alloy Steel |
| 7205 29 | Other : |
| 7205 29 10 | Of Iron |
| 7205 29 90 | Other |
| II - Iron And Non-Alloy Steel | |
| 7206 | Iron And Non-Alloy Steel In Ingots Or Other Primary Forms (Excluding Iron Of Heading 7203) |
| 7206 10 | Ingots : |
| 7206 10 10 | Of Iron |
| 7206 10 20 | Of High Carbon Steel |
| 7206 10 90 | Other |
| 7206 90 | Other : |
| Of Iron : | |
| 7206 90 11 | Puddled Bars And Pilings |
| 7206 90 12 | Blocks, Lumps And Similar Forms |
| 7206 90 19 | Other |
| Other : | |
| 7206 90 91 | Puddled Bars And Pilings |
| 7206 90 92 | Blocks, Lumps And Similar Forms |
| 7206 90 99 | Other |
| 7207 | Semi-Finished Products Of Iron Or Non-Alloy Steel |
| Containing By Weight Less Than 0.20% Of Carbon : | |
| 7207 11 | Of Rectangular (Including Square) Cross-Section, The Width Measuring Less Than Twice The Thickness : |
| 7207 11 10 | Electrical Quality |
| 7207 11 20 | Forging Quality |
| 7207 11 30 | Seamless Steel Tube Quality |
| 7207 11 90 | Other |
| 7207 12 | Other, Of Rectangular (Other Than Square) Cross-Section : |
| 7207 12 10 | Electrical Quality |
| 7207 12 20 | Forging Quality |
| 7207 12 30 | Seamless Steel Tube Quality |
| 7207 12 90 | Other |
| 7207 19 | Other : |
| 7207 19 10 | Forged Blanks Of Non-Alloy Steel |
| 7207 19 20 | Mild Steel Billets |
| 7207 19 90 | Other |
| 7207 20 | Containing By Weight 0.20% Or More Of Carbon : |
| 7207 20 10 | Forging Quality |
| 7207 20 20 | Spring Steel Quality |
| 7207 20 30 | Seamless Steel Tube Quality |
| 7207 20 90 | Other |
| 7208 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 mm Or More, Hot-Rolled, Not Clad, Plated Or Coated |
| 7208 10 00 | In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief |
| Other, In Coils, Not Further Worked Than Hot-Rolled, Pickled : | |
| 7208 25 | Of A Thickness Of 4.75 mm Or More : |
| 7208 25 10 | Plates |
| 7208 25 20 | Universal Plates |
| 7208 25 30 | Sheets |
| 7208 25 40 | Strip |
| 7208 25 90 | Other |
| 7208 26 | Of A Thickness Of 3 mm Or More But Less Than 4.75 mm : |
| 7208 26 10 | Plates |
| 7208 26 20 | Universal Plates |
| 7208 26 30 | Sheets |
| 7208 26 40 | Strip |
| 7208 26 90 | Other |
| 7208 27 | Of A Thickness Of Less Than 3 mm : |
| 7208 27 10 | Plates |
| 7208 27 20 | Universal Plates |
| 7208 27 30 | Sheets |
| 7208 27 40 | Strip |
| 7208 27 90 | Other |
| Other, In Coils, Not Further Worked Than Hot-Rolled: | |
| 7208 36 | Of A Thickness Exceeding 10 mm : |
| 7208 36 10 | Plates |
| 7208 36 20 | Universal Plates |
| 7208 36 30 | Sheets |
| 7208 36 40 | Strip |
| 7208 36 90 | Other |
| Of A Thickness Of 4.75 mm Or More But Not Exceeding 10 mm : | |
| 7208 37 10 | Plates |
| 7208 37 20 | Universal Plates |
| 7208 37 30 | Sheets |
| 7208 37 40 | Strip |
| 7208 37 90 | Other |
| Of A Thickness Of 3 mm Or More But Less Than 4.75 mm : | |
| 7208 38 10 | Plates |
| 7208 38 20 | Universal Plates |
| 7208 38 30 | Sheets |
| 7208 38 40 | Strip |
| 7208 38 90 | Other |
| 7208 39 | Of A Thickness Of Less Than 3 mm : |
| 7208 39 10 | Plates |
| 7208 39 20 | Universal Plates |
| 7208 39 30 | Sheets |
| 7208 39 40 | Strip |
| 7208 39 90 | Other |
| 7208 40 | Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief : |
| 7208 40 10 | Plates |
| 7208 40 20 | Universal Plates |
| 7208 40 30 | Sheets |
| 7208 40 40 | Strip |
| 7208 40 90 | Other |
| Other, Not In Coils, Not Further Worked Than Hot-Rolled : | |
| 7208 51 | Of A Thickness Exceeding 10 mm : |
| 7208 51 10 | Plates |
| 7208 51 20 | Universal Plates |
| 7208 51 30 | Sheets |
| 7208 51 40 | Strip |
| 7208 51 90 | Other |
| 7208 52 | Of A Thickness Of 4.75 mm Or More But Not Exceeding 10 mm : |
| 7208 52 10 | Plates |
| 7208 52 20 | Universal Plates |
| 7208 52 30 | Sheets |
| 7208 52 40 | Strip |
| 7208 52 90 | Other |
| 7208 53 | Of A Thickness Of 3 mm Or More But Less Than 4.75 mm : |
| 7208 53 10 | Plates |
| 7208 53 20 | Universal Plates |
| 7208 53 30 | Sheets |
| 7208 53 40 | Strip |
| 7208 53 90 | Other |
| 7208 54 | Of A Thickness Of Less Than 3 mm : |
| 7208 54 10 | Plates |
| 7208 54 20 | Universal Plates |
| 7208 54 30 | Sheets |
| 7208 54 40 | Strip |
| 7208 54 90 | Other |
| 7208 90 00 | Other |
| 7209 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 mm Or More, Cold-Rolled (Cold-Reduced), Not Clad, Plated Or Coated |
| In Coils, Not Further Worked Than Cold-Rolled (Cold-Reduced) : | |
| 7209 15 | Of A Thickness Of 3 mm Or More : |
| 7209 15 10 | Plates |
| 7209 15 20 | Sheets |
| 7209 15 30 | Strip |
| 7209 15 90 | Other |
| 7209 16 | Of A Thickness Exceeding 1 mm But Less Than 3 mm : |
| 7209 16 10 | Plates |
| 7209 16 20 | Sheets |
| 7209 16 30 | Strip |
| 7209 16 90 | Other |
| 7209 17 | Of A Thickness Of 0.5 mm Or More But Not Exceeding 1 mm : |
| 7209 17 10 | Plates |
| 7209 17 20 | Sheets |
| 7209 17 30 | Strip |
| 7209 17 90 | Other |
| 7209 18 | Of A Thickness Of Less Than 0.5 mm : |
| 7209 18 10 | Plates |
| 7209 18 20 | Sheets |
| 7209 18 30 | Strip |
| 7209 18 90 | Other |
| Not In Coils, Not Further Worked Than Cold-Rolled (Cold-Reduced) : | |
| 7209 25 | Of A Thickness Of 3 mm Or More : |
| 7209 25 10 | Plates |
| 7209 25 20 | Sheets |
| 7209 25 30 | Strip |
| 7209 25 90 | Other |
| 7209 26 20 | Sheets |
| 7209 26 30 | Strip |
| 7209 26 90 | Other |
| 7209 27 | Of A Thickness Of 0.5 mm Or More But Not Exceeding 1 mm : |
| 7209 27 10 | Plates |
| 7209 27 20 | Sheets |
| 7209 27 30 | Strip |
| 7209 27 90 | Other |
| 7209 28 | Of A Thickness Of Less Than 0.5 mm : |
| 7209 28 10 | Plates |
| 7209 28 20 | Sheets |
| 7209 28 30 | Strip |
| 7209 28 90 | Other |
| 7209 90 00 | Other |
| 7210 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 mm Or More, Clad, Plated Or Coated |
| Plated Or Coated With Tin : | |
| 7210 11 | Of A Thickness Of 0.5 mm Or More : |
| 7210 11 10 | Ots/Mr Type |
| 7210 11 90 | Other |
| 7210 12 | Of A Thickness Of Less Than 0.5 mm: |
| 7210 12 10 | Ots/Mr Type |
| 7210 12 90 | Other |
| 7210 20 00 | Plated Or Coated With Lead, Including Terne-Plate |
| 7210 30 | Electrolytically Plated Or Coated With Zinc : |
| 7210 30 10 | Corrugated |
| 7210 30 90 | Other |
| Otherwise Plated Or Coated With Zinc : | |
| 7210 41 00 | Corrugated |
| 7210 49 00 | Other |
| 7210 50 00 | Plated Or Coated With Chromium Oxides Or With Chromium And Chromium Oxides |
| Plated Or Coated With Aluminium : | |
| 7210 61 00 | Plated Or Coated With Aluminium-Zinc Alloys |
| 7210 69 00 | Other |
| 7210 70 00 | Painted, Varnished Or Coated With Plastics |
| 7210 90 | Other : |
| 7210 90 10 | Lacquered |
| 7210 90 90 | Other |
| 7211 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of Less Than 600 mm, Not Clad, Plated Or Coated |
| Not Further Worked Than Hot-Rolled : | |
| 7211 13 00 | Rolled On Four Faces Or In A Closed Box Pass, Of A Width Exceeding 150 mm And A Thickness Of Not Less Than 4 mm, Not In Coils And Without Patterns In Relief |
| 7211 14 | Other, Of A Thickness Of 4.75 mm Or More : |
| 7211 14 10 | Flats |
| 7211 14 20 | Universal Plates |
| 7211 14 30 | Hoops |
| 7211 14 40 | Sheets |
| 7211 14 50 | Strip |
| 7211 14 60 | Skelp |
| 7211 14 90 | Other |
| 7211 19 | Other : |
| 7211 19 10 | Flats |
| 7211 19 20 | Universal Plates |
| 7211 19 30 | Hoops |
| 7211 19 40 | Sheets |
| 7211 19 50 | Strip |
| 7211 19 60 | Skelp |
| 7211 19 90 | Other |
| Not Further Worked Than Cold-Rolled (Cold-Reduced) : | |
| 7211 23 | Containing By Weight Less Than 0.20% Of Carbon: |
| 7211 23 10 | Flats |
| 7211 23 20 | Universal Plates |
| 7211 23 30 | Hoops |
| 7211 23 40 | Sheets |
| 7211 23 50 | Strip |
| 7211 23 90 | Other |
| 7211 29 | Other : |
| 7211 29 10 | Flats |
| 7211 29 20 | Universal Plates |
| 7211 29 30 | Hoops |
| 7211 29 40 | Sheets |
| 7211 29 50 | Strip |
| 7211 29 60 | Skelp |
| 7211 29 90 | Other |
| 7211 90 | Other : |
| Universal Plates : | |
| 7211 90 11 | Of Boiler Quality |
| 7211 90 12 | Of High Tensile Quality |
| 7211 90 13 | Of Ship Building Quality |
| 7211 90 90 | Other |
| 7212 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of Less Than 600 mm, Clad, Plated Or Coated |
| 7212 10 | Plated Or Coated With Tin : |
| 7212 10 10 | Ots Or Mr Type |
| 7212 10 90 | Other |
| 7212 20 | Electrolytically Plated Or Coated With Zinc : |
| 7212 20 10 | Corrugated |
| 7212 20 90 | Other |
| 7212 30 | Otherwise Plated Or Coated With Zinc : |
| 7212 30 10 | Corrugated |
| 7212 30 90 | Other |
| 7212 40 00 | Painted, Varnished Or Coated With Plastics |
| 7212 50 | Otherwise Plated Or Coated : |
| 7212 50 10 | Plated Or Coated With Lead |
| 7212 50 20 | Lacquered |
| 7212 50 90 | Other |
| 7212 60 00 | Clad |
| 7213 | Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Iron Or Non-Alloy Steel |
| 7213 10 | Containing Indentations, Ribs, Grooves Or Other Deformations Produced During The Rolling Process : |
| 7213 10 10 | Of Free Cutting Steel |
| 7213 10 90 | Other |
| 7213 20 | Other, Of Free-Cutting Steel : |
| 7213 20 10 | Electrode Quality |
| 7213 20 20 | Cold Heading Quality |
| 7213 20 90 | Other |
| Other : | |
| 7213 91 | Of Circular Cross-Section Measuring Less Than 14 mm In Diameter : |
| 7213 91 10 | Electrode Quality |
| 7213 91 20 | Cold Heading Quality |
| 7213 91 90 | Other |
| 7213 99 | Other : |
| 7213 99 10 | Electrode Quality |
| 7213 99 20 | Cold Heading Quality |
| 7213 99 90 | Other |
| 7214 | Other Bars And Rods Of Iron Or Non-Alloy Steel, Not Further Worked Than Forged, Hot-Rolled, Hot-Drawn Or Hot-Extruded, But Including Those Twisted After Rolling |
| 7214 10 | Forged : |
| 7214 10 10 | Spring Steel Quality |
| 7214 10 90 | Other |
| 7214 20 | Containing Indentations, Ribs, Grooves Or Other Deformations Produced During The Rolling Process Or Twisted After Rolling : |
| 7214 20 10 | Spring Steel Quality |
| 7214 20 90 | Other |
| 7214 30 00 | Other, Of Free Cutting Steel |
| Other : | |
| 7214 91 | Of Rectangular (Other Than Square) Cross-Section : |
| 7214 91 10 | Mild Steel Bright Bar |
| 7214 91 90 | Other |
| 7214 99 | Other : |
| 7214 99 10 | Of Spring Steel Quality |
| 7214 99 90 | Other |
| 7215 | Other Bars And Rods Of Iron Or Non-Alloy Steel |
| 7215 10 00 | Of Free-Cutting Steel, Not Further Worked Than Cold-Formed Or Cold-Finished |
| 7215 50 | Other, Not Further Worked Than Cold-Formed Or Cold-Finished : |
| 7215 50 10 | Mild Steel Bright Bar |
| 7215 50 90 | Other |
| 7215 90 | Other : |
| 7215 90 10 | Plated Or Coated With Zinc |
| 7215 90 20 | Plated Or Coated With Other Base Metals |
| 7215 90 90 | Other |
| 7216 | Angles, Shapes And Sections Of Iron Or Non-Alloy Steel |
| 7216 10 00 | U, I Or H Sections, Not Further Worked Than Hot-Rolled,Hot-Drawn Or Extruded, Of A Height Of Less Than 80 mm |
| L Or T Sections, Not Further Worked Than Hot-Rolled, Hot-Drawn Or Extruded, Of A Height Of Less Than 80 mm : | |
| 7216 21 00 | L Sections |
| 7216 22 00 | T Sections |
| U, I Or H Sections, Not Further Worked Than Hot-Rolled, Hot-Drawn Or Extruded Of A Height Of 80 mm Or More : | |
| 7216 31 00 | U Sections |
| 7216 32 00 | I Sections |
| 7216 33 00 | H Sections |
| 7216 40 00 | L Or T Sections, Not Further Worked Than Hot-Rolled, Hot-Drawn Or Extruded, Of A Height Of 80 mm Or More |
| 7216 50 00 | Other Angles, Shapes And Sections, Not Further Worked Than Hot-Rolled, Hot-Drawn Or Extruded |
| Angles, Shapes And Sections, Not Further Worked Than Cold-Formed Or Cold-Finished : | |
| 7216 61 00 | Obtained From Flat-Rolled Products |
| 7216 69 00 | Other |
| Other: | |
| 7216 91 00 | Cold-Formed Or Cold-Finished From Flat Rolled Products |
| 7216 99 | Other : |
| 7216 99 10 | Plated Or Coated With Zinc |
| 7216 99 20 | Plated Or Coated With Base Metals Other Than Zinc |
| 7216 99 30 | Slotted Angles And Slotted Channels |
| 7216 99 40 | Forged |
| 7216 99 90 | Other |
| 7217 | Wire Of Iron Or Non-Alloy Steel |
| 7217 10 | Not Plated Or Coated, Whether Or Not Polished : |
| 7217 10 10 | Of A Thickness Of 18 Swg And Below |
| 7217 10 20 | Of A Thickness Above 18 Swg But Up To 26 Swg |
| 7217 10 30 | Of A Thickness Above 26 Swg |
| 7217 20 | Plated Or Coated With Zinc : |
| 7217 20 10 | Of A Thickness Of 18 Swg And Below |
| 7217 20 20 | Of A Thickness Above 18 Swg But Up To 26 Swg |
| 7217 20 30 | Of A Thickness Above 26 Swg |
| 7217 30 | Plated Or Coated With Other Base Metals : |
| 7217 30 10 | Of A Thickness Of 18 Swg And Below |
| 7217 30 20 | Of A Thickness Above 18 Swg But Up To 26 Swg |
| 7217 30 30 | Of A Thickness Above 26 Swg |
| 7217 90 | Other : |
| Shaped And Profiled Wire : | |
| 7217 90 11 | Of Cross Section – Half Round |
| 7217 90 12 | Of Cross Section – Flat And Rectangular |
| 7217 90 13 | Of Cross Section – ‘Z’ Shaped |
| 7217 90 19 | Of Cross Section – Other Shapes |
| Other : | |
| 7217 90 91 | High Tensile Quality |
| 7217 90 92 | Electrode Quality |
| 7217 90 93 | Electric Resistance Wire (Including Electric Resistance Heating Wire) |
| 7217 90 99 | Other |
| III - Stainless Steel | |
| 7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-Finished Products Of Stainless Steel |
| 7218 10 00 | Ingots And Other Primary Forms |
| Other : | |
| 7218 91 00 | Of Rectangular (Other Than Square) Cross-Section |
| 7218 99 | Other : |
| 7218 99 10 | Billets |
| 7218 99 90 | Other |
| 7219 | Flat-Rolled Products Of Stainless Steel, Of A Width Of 600 mm Or More |
| Not Further Worked Than Hot-Rolled, In Coils : | |
| 7219 11 | Of A Thickness Exceeding 10 mm : |
| Chromium Type : | |
| 7219 11 11 | Not Exceeding 14 mm |
| 7219 11 12 | Exceeding 14 mm |
| 7219 11 90 | Other |
| 7219 12 00 | Of A Thickness Of 4.75 mm Or More But Not Exceeding 10 mm |
| 7219 13 00 | Of A Thickness Of 3 mm Or More But Less Than 4.75 mm |
| 7219 14 00 | Of A Thickness Of Less Than 3 mm |
| Not Further Worked Than Hot-Rolled, Not In Coils : | |
| 7219 21 | Of A Thickness Exceeding 10 mm : |
| Universal Plates Of Stainless Steel Or Heat Resisting Steel And Chromium Type : | |
| 7219 21 11 | Not Exceeding 14 mm |
| 7219 21 12 | Exceeding 14 mm |
| Universal Plates Of Stainless Steel Heat Resisting Steel, Nickel Chromium Austenitic Type: | |
| 7219 21 21 | Not Exceeding 14 mm |
| 7219 21 22 | Exceeding 14 mm |
| Other Chromium Type : | |
| 7219 21 31 | Not Exceeding 14 mm |
| 7219 21 32 | Exceeding 14 mm |
| Other Nickel Chromium Austenitic Type : | |
| 7219 21 41 | Not Exceeding 14 mm Exceeding 10 mm : |
| 7219 21 42 | Exceeding 14 mm |
| 7219 21 90 | Other |
| 7219 22 | Of a thickness of 4.75 mm or more but not exceeding 10 mm : |
| Universal Plates Of Stainless Steel Or Heat Resisting Steel : | |
| 7219 22 11 | Chromium Type |
| 7219 22 12 | Nickel Chromium Austenitic Type |
| 7219 22 90 | Other |
| Other : | |
| 7219 22 91 | Chromium Type |
| 7219 22 92 | Nickel Chromium Austenitic Type |
| 7219 22 99 | Other |
| 7219 23 | Of a thickness of 3 mm or more but less than 4.75 mm : |
| 7219 23 10 | Chromium Type |
| 7219 23 20 | Nickel Chromium Austenitic Type |
| 7219 23 90 | Other |
| 7219 24 | Of a thickness of less than 3 mm : |
| Chromium Type, Of A Thickness : | |
| 7219 24 11 | Below 0.35 mm |
| 7219 24 12 | 0.35 mm And Above But Below 0.56 mm |
| 7219 24 13 | 0.56 mm and above but below 0.90 mm |
| 7219 24 19 | Other |
| Nickel Chromium Austenitic Type, Of A Thickness : | |
| 7219 24 21 | Below 0.35 mm |
| 7219 24 22 | 0.35 mm And Above But Below 0.56 mm |
| 7219 24 23 | 0.56 mm and above but below 0.90 mm |
| 7219 24 29 | Other |
| 7219 24 90 | Other |
| Not Further Worked Than Cold-Rolled (Cold Reduced) : | |
| 7219 31 | Of A Thickness Of 4.75 mm Or More : |
| Chromium Type : | |
| 7219 31 11 | Not Exceeding 14 mm |
| 7219 31 12 | Exceeding 14 mm |
| Nickel Chromium Austenitic Type : | |
| 7219 31 21 | Not Exceeding 14 mm |
| 7219 31 22 | Exceeding 14 mm |
| 7219 31 90 | Other |
| 7219 32 | Of A Thickness Of 3 mm Or More But Less Than 4.75 mm : |
| 7219 32 10 | Chromium Type |
| 7219 32 20 | Nickel Chromium Austenitic Type |
| 7219 32 90 | Other |
| 7219 33 | Of A Thickness Exceeding 1 mm But Less Than 3 mm : |
| 7219 33 10 | Chromium Type |
| 7219 33 20 | Nickel Chromium Austenitic Type |
| 7219 33 90 | Other |
| 7219 34 | Of A Thickness Of 0.5 mm Or More But Not Exceeding 1 mm : |
| 7219 34 10 | Chromium Type |
| 7219 34 20 | Nickel Chromium Austenitic Type |
| 7219 34 90 | Other |
| 7219 35 | Of A Thickness Of Less Than 0.5 mm : |
| 7219 35 10 | Chromium Type |
| 7219 35 20 | Nickel Chromium Austenitic Type |
| 7219 35 90 | Other |
| 7219 90 | Other : |
| Sheets And Plates : | |
| 7219 90 11 | Thickness More Than 4.75 mm |
| 7219 90 12 | Thickness 3 mm To 4.75 mm |
| 7219 90 13 | Thickness Less Than 3 mm |
| 7219 90 90 | Other |
| 7220 | Flat-Rolled Products Of Stainless Steel, Of A Width Of Less Than 600 mm |
| Not Further Worked Than Hot-Rolled : | |
| 7220 11 | Of A Thickness Of 4.75 mm Or More : |
| 7220 11 10 | Skelp For Pipes And Tubes |
| Strips For Pipes And Tubes (Other Than Skelp) : | |
| 7220 11 21 | Chromium Type |
| 7220 11 22 | Nickel Chromium Austenitic Type |
| 7220 11 29 | Other |
| 7220 11 90 | Other |
| 7220 12 | Of A Thickness Of Less Than 4.75 mm : |
| 7220 12 10 | Skelp For Pipes And Tubes |
| Strips For Pipes And Tubes (Other Than Skelp) : | |
| 7220 12 21 | Chromium Type |
| 7220 12 22 | Nickel Chromium Austenitic Type |
| 7220 12 29 | Other |
| 7220 12 90 | Other |
| 7220 20 | Not Further Worked Than Cold-Rolled (Cold- Reduced) : |
| 7220 20 10 | Skelp For Pipes And Tubes |
| Strips For Pipes And Tubes (Other Than Skelp) : | |
| 7220 20 21 | Chromium Type |
| 7220 20 22 | Nickel Chromium Austenitic Type |
| 7220 20 29 | Other |
| 7220 20 90 | Other |
| 7220 90 | Other : |
| 7220 90 10 | Skelp (Strips For Pipes And Tubes) |
| Strips For Pipes And Tubes (Other Than Skelp) : | |
| 7220 90 21 | Chromium Type |
| 7220 90 22 | Nickel Chromium Austenitic Type |
| 7220 90 29 | Other |
| 7220 90 90 | Other |
| 7221 | Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Stainless Steel |
| 7221 00 | Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Stainless Steel : |
| Bright Bars : | |
| 7221 00 11 | Chromium Type |
| 7221 00 12 | Nickel Chromium Austenitic Type |
| 7221 00 19 | Other |
| 7221 00 90 | Other |
| 7222 | Other Bars And Rods Of Stainless Steel; Angles, Shapes And Sections Of Stainless Steel |
| Bars And Rods, Not Further Worked Than Hot-Rolled, Hot-Drawn Or Extruded : | |
| 7222 11 | Of Circular Cross Section : |
| Bright Bars : | |
| 7222 11 11 | Chromium Type |
| 7222 11 12 | Nickel Chromium Austenitic Type |
| 7222 11 19 | Other |
| Other : | |
| 7222 11 91 | Chromium Type |
| 7222 11 92 | Nickel Chromium Austenitic Type |
| 7222 11 99 | Other |
| 7222 19 | Other : |
| Bright Bars : | |
| 7222 19 11 | Chromium Type |
| 7222 19 12 | Nickel Chromium Austenitic Type |
| 7222 19 19 | Other |
| Other : | |
| 7222 19 91 | Chromium Type |
| 7222 19 92 | Nickel Chromium Austenitic Type |
| 7222 19 99 | Other |
| 7222 20 | Bars And Rods, Not Further Worked Than Cold-Formed Or Cold-Finished : |
| Bright Bars : | |
| 7222 20 11 | Chromium Type |
| 7222 20 12 | Nickel Chromium Austenitic Type |
| 7222 20 19 | Other |
| Other : | |
| 7222 20 91 | Chromium Type |
| 7222 20 92 | Nickel Chromium Austenitic Type |
| 7222 20 99 | Other |
| 7222 30 | Other Bars And Rods : |
| Bright Bars : | |
| 7222 30 11 | Chromium Type |
| 7222 30 12 | Nickel Chromium Austenitic Type |
| 7222 30 19 | Other |
| Other : | |
| 7222 30 91 | Chromium Type |
| 7222 30 92 | Nickel Chromium Austenitic Type |
| 7222 30 99 | Other |
| 7222 40 | Angles, Shapes And Sections : |
| 7222 40 10 | Of Thickness Of 80 mm And Above |
| 7222 40 20 | Of Below 80 mm |
| 7223 | Wire Of Stainless Steel |
| 7223 00 | Wire Of Stainless Steel : |
| 7223 00 10 | Electrode Quality |
| Other : | |
| 7223 00 91 | Of Thickness Of Above 1.5 mm |
| 7223 00 92 | Of Thickness Of 0.46 mm And Above But Not Exceeding 1.5 mm |
| 7223 00 99 | Of Thickness Of Below 0.46 mm |
| IV - Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-Alloy Steel | |
| 7224 | Other Alloy Steel In Ingots Or Other Primary Forms; Semi-Finished Products Of Other Alloy Steel |
| 7224 10 00 | Ingots And Other Primary Forms |
| 7224 90 | Other : |
| 7224 90 10 | Of Tool Steel Quality |
| 7224 90 20 | Of Die Steel Quality |
| 7224 90 30 | Of Cobalt Bearing High Speed Steel Quality |
| 7224 90 40 | Forged Blanks Of Alloy Steel |
| Other : | |
| 7224 90 91 | Billets |
| 7224 90 99 | Other |
| 7225 | Flat-Rolled Products Of Other Alloy Steel, Of A Width Of 600 mm Or More |
| Of Silicon-Electrical Steel : | |
| 7225 11 00 | Grain-Oriented |
| 7225 19 | Other |
| 7225 19 10 | Hot Rolled |
| 7225 19 20 | Cold Rolled |
| 7225 19 90 | Other |
| 7225 30 | Other, Not Further Worked Than Hot-Rolled, In Coils : |
| 7225 30 10 | Of Spring Steel Quality |
| 7225 30 90 | Other |
